ADA Website Lawsuit Tracker
3,948 federal lawsuits filed against US business websites in 2025 alone — up 23.84% from 2024. ADA-website cases are now 36% of all ADA Title III filings, and just 31 plaintiffs file over half of them. This tracker shows the actual federal docket.
Lawsuits filed per month
Federal court only. State court filings (esp. NY) add roughly 30–40% more cases not shown here.
Each bar is one month of federal ADA-website filings (NOS 446) hitting our ingest pipeline. Darker = more filings.
California demand letters are publicly reported
California is the only US state that requires attorneys to report every pre-litigation ADA demand letter to a public commission (CCDA). That mandatory reporting makes California the most transparent window into demand-letter volume anywhere in the country — the CCDA publishes aggregate counts, not per-letter detail.
Source: CCDA 2025 State and Federal Complaints and Demand Letters Report. CCDA switched from quarterly to semi-annual reporting mid-2025; H2 covers Jul–Dec combined.
Federal ADA website filings
Live cases from CourtListener's RECAP archive — 587 in our DB so far, against a known 2025 total of 3,948 nationally. Use the filters below to narrow by state, industry, or year. Click any case to view the docket.
| Date filed | Defendant | Plaintiff | District | Industry | Case # | Docket link |
|---|---|---|---|---|---|---|
| 2023-06-22 | Boston Market Corporation | Fernandez | S.D. Fla. | retail | 1:23-cv-22317 | — |
| 2023-06-22 | TOWERSTAR PETS, LLC | MCMORLAND | W.D. Pa. | other | 2:23-cv-01147 | — |
| 2023-06-22 | Dave & Busters, Inc. | Fernandez | S.D. Fla. | other | 1:23-cv-22310 | — |
| 2023-06-22 | Billy Reid, Inc. | Black | E.D.N.Y. | other | 1:23-cv-04647 | — |
| 2023-06-22 | AT&T SERVICES, INC. | HERRERA | D.N.J. | other | 2:23-cv-03395 | — |
| 2023-06-21 | Pollos y Jarras, LLC. | Lucius | S.D. Fla. | other | 1:23-cv-22299 | — |
| 2023-06-21 | Leffot NYC Incorporated | Clement | E.D.N.Y. | other | 1:23-cv-04613 | — |
| 2023-06-21 | Johnson City, TN | Doe | E.D. Tennessee | other | 2:23-cv-00071 | — |
| 2023-06-20 | OSKA Shop New York, LLC | Hussein | N.D. Ill. | retail | 1:23-cv-03865 | — |
| 2023-06-20 | Nike, Inc. | Hussein | N.D. Ill. | other | 1:23-cv-03869 | — |
| 2023-06-20 | Resortpass, Inc. | Slade | S.D.N.Y. | hospitality | 1:23-cv-05180 | — |
| 2023-06-19 | The Sherwin-Williams Company | Ariza | S.D. Fla. | other | 1:23-cv-22247 | — |
| 2023-06-16 | Skinn Cosmetics, LLC | Hedges | S.D.N.Y. | hospitality | 1:23-cv-05142 | — |
| 2023-06-16 | Cloud 9 Recording, Inc. | Hedges | S.D.N.Y. | technology | 1:23-cv-05137 | — |
| 2023-06-03 | Abecassis Investments, L.P. | United African-Asian Abilities Club | C.D. Cal. | financial | 2:23-cv-04364 | — |
| 2023-06-03 | R and S Babay II, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-04362 | — |
| 2023-06-03 | JBD Century House, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-04360 | — |
| 2023-05-31 | Kitridge, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-04247 | — |
| 2023-05-31 | Grand River Apartments, LLC | United African Asian Abilities Club | C.D. Cal. | real estate | 2:23-cv-04242 | — |
| 2023-05-31 | 7010 Sepulveda Blvd, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-04249 | — |
| 2023-05-31 | Cirrus-15022 Vanowen St., LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-04246 | — |
| 2023-05-31 | San Regis, LLC | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-04251 | — |
| 2023-05-31 | 45 LA Apts LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-04248 | — |
| 2023-05-25 | BYRD | HISPANIC FEDERATION | N.D. Fla. | other | 4:23-cv-00218 | — |
| 2023-05-11 | Olentangy Local School District Board of Education | Parents Defending Education | S.D. Ohio | education | 2:23-cv-01595 | — |
| 2023-05-11 | Sundial Real Estate, LLC | United African-Asian Abilities Club | S.D. Cal. | real estate | 3:23-cv-00864 | — |
| 2023-05-11 | SFC Vista Terrace, L.P. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-00866 | — |
| 2023-05-10 | Sunset Trails Apartments, Inc. | United African-Asian Abilities Club | S.D. Cal. | real estate | 3:23-cv-00863 | — |
| 2023-05-09 | FEASTABLES, INC. | MURPHY | W.D. Pa. | other | 1:23-cv-00132 | — |
| 2023-05-09 | MARC NOLAN, INC. | MURPHY | W.D. Pa. | other | 1:23-cv-00128 | — |
| 2023-05-09 | FILA ONLINE, INC. | MURPHY | W.D. Pa. | other | 1:23-cv-00126 | — |
| 2023-05-09 | LARGER THAN AVERAGE LLC | MURPHY | W.D. Pa. | other | 1:23-cv-00137 | — |
| 2023-05-09 | Morgan Stanley Capital Trust | Gladys Copeland | C.D. Cal. | financial | 2:23-cv-03536 | — |
| 2023-05-08 | Vernikov | Pinkhasov | E.D.N.Y. | other | 1:23-cv-03460 | — |
| 2023-05-01 | American Airlines Group Inc | Abadi | N.D. Tex. | travel | 2:23-cv-00074 | — |
| 2023-04-28 | University of Illinois | Meacham | N.D. Ill. | education | 1:23-cv-02704 | — |
| 2023-04-27 | Olson | Mirabelli | S.D. Cal. | other | 3:23-cv-00768 | — |
| 2023-04-21 | 835 S Wooster Apartments, LLC | United African-Asian Abilities Club | C.D. Cal. | real estate | 2:23-cv-03061 | — |
| 2023-04-21 | Palm Larrabee Company | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-03060 | — |
| 2023-04-21 | RWBP Hamilton, L.P. | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-03055 | — |
| 2023-04-21 | Castle Heights Midrise Apartments, LLC | United African-Asian Abilities Club | C.D. Cal. | real estate | 2:23-cv-03056 | — |
| 2023-04-21 | Chateau Olympic Partners LP | United African Asian Abilities Club | C.D. Cal. | food beverage | 2:23-cv-03057 | — |
| 2023-04-17 | Horne | Doe | D. Ariz. | other | 4:23-cv-00185 | — |
| 2023-03-31 | Koroseal Interior Products, LLC | Clement | E.D.N.Y. | other | 1:23-cv-02497 | — |
| 2023-03-31 | Jacques Torres Manufacturing LLC | Iskhakova | E.D.N.Y. | other | 1:23-cv-02510 | — |
| 2023-03-31 | Fine Linens Of New York, LLC | Iskhakova | E.D.N.Y. | other | 1:23-cv-02509 | — |
| 2023-03-31 | Bitterman and Sons, Inc. | Clement | E.D.N.Y. | other | 1:23-cv-02498 | — |
| 2023-03-31 | Invite Health, Inc. | Clement | E.D.N.Y. | healthcare | 1:23-cv-02500 | — |
| 2023-03-29 | Subhan Properties, Inc. | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-02354 | — |
| 2023-03-29 | HiBar, Inc. | Slade | S.D.N.Y. | other | 1:23-cv-02621 | — |
| 2023-03-28 | Custom Earth Promos, LLC | Colon | N.D. Ill. | other | 1:23-cv-01959 | — |
| 2023-03-24 | Snake Oil Provisions LLC | Zinnamon | S.D.N.Y. | other | 1:23-cv-02506 | — |
| 2023-03-24 | LVMH WATCH & JEWELRY USA, INC. | MURPHY | W.D. Pa. | retail | 1:23-cv-00087 | — |
| 2023-03-23 | LADAPO | DOE | N.D. Fla. | other | 4:23-cv-00114 | — |
| 2023-03-23 | Loeffler Randall Inc. | Hanyzkiewicz | E.D.N.Y. | other | 1:23-cv-02244 | — |
| 2023-03-23 | Robert Clergerie America, Inc. | Hanyzkiewicz | E.D.N.Y. | other | 1:23-cv-02241 | — |
| 2023-03-22 | Sutton Place Dental Associates, PLLC | Iskhakova | E.D.N.Y. | healthcare | 1:23-cv-02216 | — |
| 2023-03-21 | Rene Ruiz Retail Inc. | Lucius | S.D. Fla. | retail | 1:23-cv-21094 | — |
| 2023-03-21 | The 616 Comics LLC | Sookul | S.D.N.Y. | other | 1:23-cv-02391 | — |
| 2023-03-21 | Quality Comix, LLC | Sookul | S.D.N.Y. | other | 1:23-cv-02397 | — |
| 2023-03-21 | Finn Specialties, Inc. | Jones | S.D.N.Y. | hospitality | 1:23-cv-02403 | — |
| 2023-03-20 | Buttah Enterprises LLC | Slade | S.D.N.Y. | other | 1:23-cv-02329 | — |
| 2023-03-17 | Etro Fashion USA, Inc. | Fernandez | S.D. Fla. | retail | 0:23-cv-60500 | — |
| 2023-03-17 | PURA SCENTS, INC. | MURPHY | W.D. Pa. | other | 1:23-cv-00077 | — |
| 2023-03-17 | LONG WKND LLC | MURPHY | W.D. Pa. | other | 1:23-cv-00074 | — |
| 2023-03-16 | Western Illinois University Board of Trustees | Cesca | C.D. Ill. | education | 4:23-cv-04043 | — |
| 2023-03-14 | Prime One Enterprises, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01914 | — |
| 2023-03-14 | Victory Investment Co., LLC | United African-Asian Abilities Club | C.D. Cal. | financial | 2:23-cv-01915 | — |
| 2023-03-13 | 303 WR LLC | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01882 | — |
| 2023-03-13 | Chi Hong Chiang | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01877 | — |
| 2023-03-13 | JJJ Enterprises, Ltd. - II | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01878 | — |
| 2023-03-13 | 20445 Saticoy Street LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01879 | — |
| 2023-03-13 | 17351 Vanowen LLC | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01881 | — |
| 2023-03-06 | Victorville Holdings, Inc. | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01671 | — |
| 2023-03-06 | 432 South Normandie, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01673 | — |
| 2023-03-06 | Westland Properties Six LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01680 | — |
| 2023-03-06 | St. Andrews Place Holdings LLC | United African Asian Abilities Club al | C.D. Cal. | other | 2:23-cv-01681 | — |
| 2023-03-06 | Essex Park Catalina, LP | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01682 | — |
| 2023-03-06 | 427 S Mariposa Partners LP | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01684 | — |
| 2023-03-06 | Wilshire Sunlight, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01674 | — |
| 2023-03-06 | ARDN1 LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01676 | — |
| 2023-03-06 | CAP Ferrat Apartments Corp | United African Asian Abilities Club | C.D. Cal. | real estate | 2:23-cv-01678 | — |
| 2023-03-02 | American Medical Association | Ohan | D. Alaska | healthcare | 3:23-cv-00047 | — |
| 2023-02-23 | 1500 Gramercy PL LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01390 | — |
| 2023-02-23 | General Holdings LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-01385 | — |
| 2023-01-25 | Raynes | GenBioPro, Inc. | S.D. West Virginia | other | 3:23-cv-00058 | — |
| 2023-01-14 | Dykes | Nastri | D. Conn. | other | 3:23-cv-00056 | — |
Top plaintiff firms (2025)
Five firms account for over half of all federal ADA website filings. Mizrahi Kroub shifted to NY state courts mid-2024, where filings are harder to track.
Source: EcomBack 2025 Annual ADA Website Compliance Lawsuit Report.
Most active plaintiff names
Last names that appear most often across our ingested federal filings. Federal Rule 17 lets one named plaintiff file dozens of suits per year.
Three states drive 72% of filings
2025 figures from EcomBack's annual federal-court report. State courts (especially NY Supreme Court) add roughly 30–40% more cases not reflected here.
Most active federal districts
Click through to a district page for the local breakdown.
What gets sued, and who's been named
Pulled from our federal docket. Industries are inferred from defendant names; example defendants are the actual companies sued.
other
425Recent defendants in this category:
- · Trayvax Enterprises LLC
- · Belnick LLC
- · Black Fish Media, L.L.C.
- · It's A New 10, LLC
- · Global Intimates LLC
retail
45Recent defendants in this category:
- · Monday Swimwear LLC
- · K-Swiss Inc
- · Offspring Beauty Co.
- · Jenny Packham (US) Limited
- · Style Forum, Inc.
food beverage
20Recent defendants in this category:
- · Environmental Seeds West LLC
- · LT Foods Americas, Inc.
- · Columbia Valley Family Farms Inc
- · Spice Alliance LLC
- · Mars Cheese Castle Inc
real estate
20Recent defendants in this category:
- · FOMS Property, LLC
- · Housing Visions Unlimited Inc.
- · Dorado Plaza Apartments, Ltd
- · HCA Woodland Hills Apartments L.P.
- · Fort Drum Mountain Community Homes, LLC
restaurant
14Recent defendants in this category:
- · Chicken N Pickle, LLC
- · Kotobuki Restaurant, Inc.
- · Big Jim's Bar & Grill, Inc.
- · TAZIKIS INC
- · Sonny's Franchise Company
hospitality
14Recent defendants in this category:
- · City Club Hotel LLC
- · Hotusa Group
- · Ponte Vedra Corporation
- · Vasu Hospitality, Inc.
- · Rosewood Hotels and Resorts, L.L.C.
healthcare
13Recent defendants in this category:
- · 360 Fitness LLC
- · LG H&H USA, Inc.
- · Gainful Health, Inc.
- · Tend Dental, Inc.
- · Sanmedica International, LLC
financial
13Recent defendants in this category:
- · Cerce Capital, LLC
- · JCF Burbank, LLC
- · Northbrook Capital, L.P
- · Capital Foresight Blythe LLC
- · Capital One, N.A.
education
12Recent defendants in this category:
- · University of South Dakota
- · The Trustees of Columbia University in the City of New York
- · Columbia University
- · US Department of Education
- · THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
technology
7Recent defendants in this category:
- · Ancestry.com Operations Inc.
- · Baseus Technology (US) Inc.
- · GATORTEC LLC
- · ThinkWrite Technologies, LLC
- · Alpha Kappa Alpha Sorority
home lifestyle
2Recent defendants in this category:
- · The Foundry Home Goods, LLC
- · Cygnus Home Service, LLC
automotive
1Recent defendants in this category:
- · Genesis Motor America, LLC
travel
1Recent defendants in this category:
- · American Airlines Group Inc
WCAG criteria most cited in complaints
Aggregated from complaint text in our pattern dataset. Same five criteria show up in roughly 80% of demand letters: alt text, contrast, keyboard, link purpose, name/role/value.
Settlement reality check
What businesses actually pay when they get the demand letter. Defense legal fees apply on top of any settlement.
| Resolution path | Average | Reality |
|---|---|---|
| Demand letter (no suit) | $5K | What you get in the mail before the complaint is filed. |
| Out-of-court settlement | $30K | Plaintiff name + cash. Typical e-comm range $30K–$75K. |
| Court judgment | $85K | If you fight and lose at trial. |
| Class action settlement | $400K | When one suit consolidates many. Fashion Nova: $5.15M (2025). |
| Defense legal fees (added) | $100K | Range $30K–$175K on top of any settlement. |
Robles v. Domino's Pizza, LLC (2019)
Guillermo Robles, who is blind, sued Domino's in 2016 because the website and app were unusable with a screen reader. Domino's argued the ADA only covers physical places. Ninth Circuit Court of Appeals; SCOTUS denied cert.
ADA Title III applies to websites of businesses with physical locations. Lack of formal web standards is not a defense.
Settled June 2022, after six years of litigation. The Robles framework is what every demand letter you get cites — implicitly or explicitly.
Find out what plaintiff firms would find on your site
We run the same axe-core engine the demand-letter machines use. Free, takes 60 seconds.
Methodology & sources
Live case data
Federal court filings (Nature of Suit codes 446, 443, 440 — Americans with Disabilities Act) ingested daily from CourtListener's free RECAP archive. Defendant industry is inferred from company name keywords. Synthetic case IDs prefix cl- when a record came from CourtListener rather than PACER directly.
Industry totals (2025)
National 2025 figures come from three primary sources, last reconciled May 2026: the EcomBack 2025 Annual ADA Website Compliance Report (3,948 ADA website lawsuits tracked, top firms, top states, industries), the Seyfarth Shaw / ADA Title III March 2026 federal-court recap (3,117 strictly-federal website filings, 36% share of all Title III, 1,021 in NY federal alone), and the UsableNet 2025 Year-End Report (5,000+ combined federal + state digital-accessibility lawsuits, 69% e-commerce). The federal-only and broader-counted totals differ because some plaintiff firms — notably Mizrahi Kroub — have shifted volume to state-court filings that federal-only methodology misses.
What's missing
State-court filings (especially New York Supreme Court) are not captured by CourtListener. Mizrahi Kroub LLP and others have shifted volume to NY state — actual lawsuit count is roughly 30–40% higher than the federal numbers shown above.
Update cadence
The litigation-ingest-daily Inngest function runs at 08:30 UTC every day, pulling the prior 7 days of filings. The page cache is set to force-dynamic so any DB write shows up on next page load.