ADA Website Lawsuit Tracker
3,948 federal lawsuits filed against US business websites in 2025 alone — up 23.84% from 2024. ADA-website cases are now 36% of all ADA Title III filings, and just 31 plaintiffs file over half of them. This tracker shows the actual federal docket.
Lawsuits filed per month
Federal court only. State court filings (esp. NY) add roughly 30–40% more cases not shown here.
Each bar is one month of federal ADA-website filings (NOS 446) hitting our ingest pipeline. Darker = more filings.
California demand letters are publicly reported
California is the only US state that requires attorneys to report every pre-litigation ADA demand letter to a public commission (CCDA). That mandatory reporting makes California the most transparent window into demand-letter volume anywhere in the country — the CCDA publishes aggregate counts, not per-letter detail.
Source: CCDA 2025 State and Federal Complaints and Demand Letters Report. CCDA switched from quarterly to semi-annual reporting mid-2025; H2 covers Jul–Dec combined.
Federal ADA website filings
Live cases from CourtListener's RECAP archive — 587 in our DB so far, against a known 2025 total of 3,948 nationally. Use the filters below to narrow by state, industry, or year. Click any case to view the docket.
| Date filed | Defendant | Plaintiff | District | Industry | Case # | Docket link |
|---|---|---|---|---|---|---|
| 2023-12-28 | Kohl's, Inc. | Jimenez | N.D. Cal. | other | 3:23-cv-06652 | — |
| 2023-12-28 | Victoria's Secret & Co. | Salazar | N.D. Cal. | other | 3:23-cv-06654 | — |
| 2023-12-28 | Pinko Retail Holdings, LLC | Watson | S.D. Fla. | retail | 1:23-cv-24922 | — |
| 2023-12-28 | The Red Balloon Childrenswear, LLC | Durantas | E.D.N.Y. | retail | 1:23-cv-09544 | — |
| 2023-12-28 | Raaka Chocolate, Inc. | Melendez | E.D.N.Y. | food beverage | 1:23-cv-09532 | — |
| 2023-12-28 | Hyatt Corp. | Jimenez | E.D. Cal. | other | 2:23-cv-03028 | — |
| 2023-12-28 | Boardriders Retail, Inc. | Alvear | S.D. Fla. | retail | 1:23-cv-24914 | — |
| 2023-12-28 | Saint Martins University | Bishop | S.D.N.Y. | retail | 1:23-cv-11236 | — |
| 2023-12-28 | F & F Paseo L.P. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02354 | — |
| 2023-12-28 | Gardens-96, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02350 | — |
| 2023-12-28 | Hess Genesee Park LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02351 | — |
| 2023-12-28 | 5550 Balboa Arms LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02352 | — |
| 2023-12-27 | Penney OPCO, LLC | Hussein | N.D. Ill. | other | 1:23-cv-17117 | — |
| 2023-12-27 | Burberry Limited | Hussein | N.D. Ill. | other | 1:23-cv-17118 | — |
| 2023-12-27 | 10Q Hospitality, LLC | Walsh | N.D. Ill. | hospitality | 3:23-cv-50459 | — |
| 2023-12-27 | VPEN, Inc. | Walsh | N.D. Ill. | other | 3:23-cv-50460 | — |
| 2023-12-27 | Riviera Sun, Inc | Watson | S.D. Fla. | other | 1:23-cv-24905 | — |
| 2023-12-27 | Orlebar Brown Miami, LLC | Watson | S.D. Fla. | other | 1:23-cv-24906 | — |
| 2023-12-27 | VF Outdoors, LLC | Kim | N.D. Cal. | other | 3:23-cv-06633 | — |
| 2023-12-27 | Shoe Palace Corporation | Kim | N.D. Cal. | retail | 3:23-cv-06632 | — |
| 2023-12-27 | Clinton | Kotevski | N.D. Ill. | other | 1:23-cv-17137 | — |
| 2023-12-26 | Jim N Nicks Niceville, LLC | Gettinger | M.D. Fla. | other | 8:23-cv-02965 | — |
| 2023-12-22 | Dri Torrance, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-10744 | — |
| 2023-12-22 | Vermonter, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-10743 | — |
| 2023-12-21 | Corona Del Norte LLC | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-10717 | — |
| 2023-12-21 | Raymond A. Eastwood | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-10716 | — |
| 2023-12-20 | 30th Judicial Circuit Court of Ingham County | Joy | W.D. Michigan | other | 1:23-cv-01326 | — |
| 2023-12-19 | Koll | Suhr | E.D. Wis. | other | 2:23-cv-01697 | — |
| 2023-12-12 | Limerick Enterprises, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02265 | — |
| 2023-12-12 | Granma's Apartments | United African-Asian Abilities Club | S.D. Cal. | real estate | 3:23-cv-02262 | — |
| 2023-12-12 | Fairmount II, L.P. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02264 | — |
| 2023-12-10 | M Lofts LLC | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-10352 | — |
| 2023-12-10 | 2026 Bentley LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-10353 | — |
| 2023-12-10 | Crenshaw Townhouse-94, A California Limited Partnership updated | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-10354 | — |
| 2023-12-08 | 3715 W. 27th Street, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-10311 | — |
| 2023-12-08 | The United States of America | Robinson | N.D. Ga. | other | 1:23-cv-05655 | — |
| 2023-11-27 | Woods | Whitley | M.D. Fla. | other | 5:23-cv-00684 | — |
| 2023-11-18 | Champion Ancelle, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-09816 | — |
| 2023-11-16 | Iberia Pacific Holdings, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02119 | — |
| 2023-11-16 | Molgar Properties 1, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02113 | — |
| 2023-10-30 | Vista International Inc. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02000 | — |
| 2023-10-30 | Shadowridge Park, Inc. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-02003 | — |
| 2023-10-24 | Skrmetti | OUTMemphis | W.D. Tennessee | other | 2:23-cv-02670 | — |
| 2023-10-12 | Grossman | Antar | D. Conn. | other | 3:23-cv-01337 | — |
| 2023-10-12 | Texas Southern University | Young | S.D. Tex. | education | 4:23-cv-03888 | — |
| 2023-09-29 | CAFE AMERICANO X BCC LLC | Lucius | S.D. Fla. | restaurant | 1:23-cv-23748 | — |
| 2023-09-29 | Aventura Restaurant, LLC | Lucius | S.D. Fla. | restaurant | 1:23-cv-23745 | — |
| 2023-09-29 | MMPB Group, LLC | Watson | S.D. Fla. | other | 1:23-cv-23739 | — |
| 2023-09-29 | Katie's Kitty, Inc. | Durantas | E.D.N.Y. | other | 1:23-cv-07305 | — |
| 2023-09-29 | Avenue J Florist, LLC | Durantas | E.D.N.Y. | other | 1:23-cv-07302 | — |
| 2023-09-29 | POLLO OPERATIONS, INC. | Espinoza | S.D. Fla. | other | 1:23-cv-23728 | — |
| 2023-09-29 | ALDI (FLORIDA) L.L.C. | Castro | S.D. Fla. | other | 1:23-cv-23727 | — |
| 2023-09-29 | Stanley Steamer International, Inc. | Espinal | S.D.N.Y. | food beverage | 1:23-cv-08578 | — |
| 2023-09-28 | Physio Logic Medicine, P.C. | Martinez | E.D.N.Y. | other | 1:23-cv-07254 | — |
| 2023-09-28 | Legends Maingate, LLC | Clement | E.D.N.Y. | other | 1:23-cv-07247 | — |
| 2023-09-28 | Annie's Blue Ribbon General Store, LLC | Martinez | E.D.N.Y. | retail | 1:23-cv-07229 | — |
| 2023-09-28 | Virtual Dining Concepts, LLC | Martinez | E.D.N.Y. | other | 1:23-cv-07228 | — |
| 2023-09-28 | Restore Franchising, LLC | Martinez | E.D.N.Y. | retail | 1:23-cv-07224 | — |
| 2023-09-28 | Optimal Health Systems, LLC | DiMeglio | S.D.N.Y. | healthcare | 1:23-cv-08546 | — |
| 2023-09-28 | Peachy Corp. | Martinez | E.D.N.Y. | other | 1:23-cv-07217 | — |
| 2023-09-26 | AB Hollywood LLC | Slevin | D. Or. | other | 3:23-cv-01404 | — |
| 2023-09-25 | The State of Georgia | Ebaugh | N.D. Ga. | other | 1:23-cv-04337 | — |
| 2023-09-25 | ROWAN UNIVERSITY | DOE | D.N.J. | education | 1:23-cv-20657 | — |
| 2023-09-21 | Bean N Bean Corp. | Durantas | E.D.N.Y. | other | 1:23-cv-06982 | — |
| 2023-09-21 | Estelle's Dressy Dresses, Inc. | Erkan | E.D.N.Y. | other | 1:23-cv-06978 | — |
| 2023-09-21 | Erstwhile Jewelry Corp. | Erkan | E.D.N.Y. | retail | 1:23-cv-06977 | — |
| 2023-09-19 | City of Houston, Texas | Landscape Consultants of Texas, Inc. | S.D. Tex. | other | 4:23-cv-03516 | — |
| 2023-09-15 | Baked NYC, LLC | Sanchez | E.D.N.Y. | other | 1:23-cv-06875 | — |
| 2023-09-14 | 1500 West Eleventh, Inc. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01704 | — |
| 2023-09-14 | VPM Glenbrook Terrace, LP | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01702 | — |
| 2023-09-14 | Arcadia Pines Properties L.L.C. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01703 | — |
| 2023-09-14 | Ch El Norte Communities LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01701 | — |
| 2023-09-14 | 110 Spruce LLC | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-07687 | — |
| 2023-09-14 | Raymond Court Apartments LLC | United African-Asian Abilities Club | C.D. Cal. | real estate | 2:23-cv-07686 | — |
| 2023-09-11 | Southeastern Califoria Conference of Seventh Day Adventists | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01665 | — |
| 2023-09-08 | HFT Holdings-Teton Pines, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01668 | — |
| 2023-09-08 | Everest Summit, LP | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01667 | — |
| 2023-09-08 | Ross Apartment Company III LP | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01669 | — |
| 2023-09-06 | Juniperfield LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01631 | — |
| 2023-09-06 | Buttonwood Investment Group, L.P. | United African-Asian Abilities Club | S.D. Cal. | financial | 3:23-cv-01632 | — |
| 2023-09-06 | United African-Asian Abilities Club v. | — | C.D. Cal. | other | 2:23-cv-07355 | — |
| 2023-09-06 | New Orleans II, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:23-cv-07357 | — |
| 2023-08-21 | Premier Wilco LLC | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-06857 | — |
| 2023-08-21 | Gentry Avenue LLC | United African Asian Abilities Club | C.D. Cal. | other | 2:23-cv-06858 | — |
| 2023-08-17 | Mobile | Sam | N.D. Ill. | other | 3:23-cv-50301 | — |
| 2023-08-14 | CorrectHealth Clayton, LLC | Warren | N.D. Ga. | healthcare | 1:23-cv-03608 | — |
| 2023-08-10 | Blue Cross Blue Shield of Michigan | Johnson | E.D. Michigan | other | 2:23-cv-11999 | — |
| 2023-08-08 | HCA Sunset Trails L.P. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01457 | — |
| 2023-08-08 | 810-50 Juniper (CA) LP | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01452 | — |
| 2023-08-08 | Petree Timbers, Inc. | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01450 | — |
| 2023-08-08 | NCSVI LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:23-cv-01449 | — |
| 2023-07-28 | Donais | Bisasor | D. New Hampshire | other | 1:23-cv-00374 | — |
| 2023-07-27 | Raoul | National Institute of Family Life Advocates | N.D. Ill. | other | 3:23-cv-50279 | — |
| 2023-06-30 | Big O Tires, LLC | Crumwell | S.D.N.Y. | other | 1:23-cv-05673 | — |
| 2023-06-30 | City Hive, Inc. | Martin | E.D.N.Y. | other | 1:23-cv-04933 | — |
| 2023-06-28 | Panda Express, Inc. | Espinoza | S.D. Fla. | other | 1:23-cv-22416 | — |
| 2023-06-28 | Skechers U.S.A., Inc. | Espinoza | S.D. Fla. | other | 1:23-cv-22417 | — |
| 2023-06-28 | Buffalo Wild Wings, Inc. | Espinoza | S.D. Fla. | other | 1:23-cv-22412 | — |
| 2023-06-27 | TRU BRANDS, INC. | MCMORLAND | W.D. Pa. | other | 2:23-cv-01181 | — |
| 2023-06-22 | Casey's Retail Company | Dalton | D. Minn. | retail | 0:23-cv-01911 | — |
Top plaintiff firms (2025)
Five firms account for over half of all federal ADA website filings. Mizrahi Kroub shifted to NY state courts mid-2024, where filings are harder to track.
Source: EcomBack 2025 Annual ADA Website Compliance Lawsuit Report.
Most active plaintiff names
Last names that appear most often across our ingested federal filings. Federal Rule 17 lets one named plaintiff file dozens of suits per year.
Three states drive 72% of filings
2025 figures from EcomBack's annual federal-court report. State courts (especially NY Supreme Court) add roughly 30–40% more cases not reflected here.
Most active federal districts
Click through to a district page for the local breakdown.
What gets sued, and who's been named
Pulled from our federal docket. Industries are inferred from defendant names; example defendants are the actual companies sued.
other
425Recent defendants in this category:
- · Trayvax Enterprises LLC
- · Belnick LLC
- · Black Fish Media, L.L.C.
- · It's A New 10, LLC
- · Global Intimates LLC
retail
45Recent defendants in this category:
- · Monday Swimwear LLC
- · K-Swiss Inc
- · Offspring Beauty Co.
- · Jenny Packham (US) Limited
- · Style Forum, Inc.
food beverage
20Recent defendants in this category:
- · Environmental Seeds West LLC
- · LT Foods Americas, Inc.
- · Columbia Valley Family Farms Inc
- · Spice Alliance LLC
- · Mars Cheese Castle Inc
real estate
20Recent defendants in this category:
- · FOMS Property, LLC
- · Housing Visions Unlimited Inc.
- · Dorado Plaza Apartments, Ltd
- · HCA Woodland Hills Apartments L.P.
- · Fort Drum Mountain Community Homes, LLC
restaurant
14Recent defendants in this category:
- · Chicken N Pickle, LLC
- · Kotobuki Restaurant, Inc.
- · Big Jim's Bar & Grill, Inc.
- · TAZIKIS INC
- · Sonny's Franchise Company
hospitality
14Recent defendants in this category:
- · City Club Hotel LLC
- · Hotusa Group
- · Ponte Vedra Corporation
- · Vasu Hospitality, Inc.
- · Rosewood Hotels and Resorts, L.L.C.
healthcare
13Recent defendants in this category:
- · 360 Fitness LLC
- · LG H&H USA, Inc.
- · Gainful Health, Inc.
- · Tend Dental, Inc.
- · Sanmedica International, LLC
financial
13Recent defendants in this category:
- · Cerce Capital, LLC
- · JCF Burbank, LLC
- · Northbrook Capital, L.P
- · Capital Foresight Blythe LLC
- · Capital One, N.A.
education
12Recent defendants in this category:
- · University of South Dakota
- · The Trustees of Columbia University in the City of New York
- · Columbia University
- · US Department of Education
- · THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
technology
7Recent defendants in this category:
- · Ancestry.com Operations Inc.
- · Baseus Technology (US) Inc.
- · GATORTEC LLC
- · ThinkWrite Technologies, LLC
- · Alpha Kappa Alpha Sorority
home lifestyle
2Recent defendants in this category:
- · The Foundry Home Goods, LLC
- · Cygnus Home Service, LLC
automotive
1Recent defendants in this category:
- · Genesis Motor America, LLC
travel
1Recent defendants in this category:
- · American Airlines Group Inc
WCAG criteria most cited in complaints
Aggregated from complaint text in our pattern dataset. Same five criteria show up in roughly 80% of demand letters: alt text, contrast, keyboard, link purpose, name/role/value.
Settlement reality check
What businesses actually pay when they get the demand letter. Defense legal fees apply on top of any settlement.
| Resolution path | Average | Reality |
|---|---|---|
| Demand letter (no suit) | $5K | What you get in the mail before the complaint is filed. |
| Out-of-court settlement | $30K | Plaintiff name + cash. Typical e-comm range $30K–$75K. |
| Court judgment | $85K | If you fight and lose at trial. |
| Class action settlement | $400K | When one suit consolidates many. Fashion Nova: $5.15M (2025). |
| Defense legal fees (added) | $100K | Range $30K–$175K on top of any settlement. |
Robles v. Domino's Pizza, LLC (2019)
Guillermo Robles, who is blind, sued Domino's in 2016 because the website and app were unusable with a screen reader. Domino's argued the ADA only covers physical places. Ninth Circuit Court of Appeals; SCOTUS denied cert.
ADA Title III applies to websites of businesses with physical locations. Lack of formal web standards is not a defense.
Settled June 2022, after six years of litigation. The Robles framework is what every demand letter you get cites — implicitly or explicitly.
Find out what plaintiff firms would find on your site
We run the same axe-core engine the demand-letter machines use. Free, takes 60 seconds.
Methodology & sources
Live case data
Federal court filings (Nature of Suit codes 446, 443, 440 — Americans with Disabilities Act) ingested daily from CourtListener's free RECAP archive. Defendant industry is inferred from company name keywords. Synthetic case IDs prefix cl- when a record came from CourtListener rather than PACER directly.
Industry totals (2025)
National 2025 figures come from three primary sources, last reconciled May 2026: the EcomBack 2025 Annual ADA Website Compliance Report (3,948 ADA website lawsuits tracked, top firms, top states, industries), the Seyfarth Shaw / ADA Title III March 2026 federal-court recap (3,117 strictly-federal website filings, 36% share of all Title III, 1,021 in NY federal alone), and the UsableNet 2025 Year-End Report (5,000+ combined federal + state digital-accessibility lawsuits, 69% e-commerce). The federal-only and broader-counted totals differ because some plaintiff firms — notably Mizrahi Kroub — have shifted volume to state-court filings that federal-only methodology misses.
What's missing
State-court filings (especially New York Supreme Court) are not captured by CourtListener. Mizrahi Kroub LLP and others have shifted volume to NY state — actual lawsuit count is roughly 30–40% higher than the federal numbers shown above.
Update cadence
The litigation-ingest-daily Inngest function runs at 08:30 UTC every day, pulling the prior 7 days of filings. The page cache is set to force-dynamic so any DB write shows up on next page load.