ADA Website Lawsuit Tracker
3,948 federal lawsuits filed against US business websites in 2025 alone — up 23.84% from 2024. ADA-website cases are now 36% of all ADA Title III filings, and just 31 plaintiffs file over half of them. This tracker shows the actual federal docket.
Lawsuits filed per month
Federal court only. State court filings (esp. NY) add roughly 30–40% more cases not shown here.
Each bar is one month of federal ADA-website filings (NOS 446) hitting our ingest pipeline. Darker = more filings.
California demand letters are publicly reported
California is the only US state that requires attorneys to report every pre-litigation ADA demand letter to a public commission (CCDA). That mandatory reporting makes California the most transparent window into demand-letter volume anywhere in the country — the CCDA publishes aggregate counts, not per-letter detail.
Source: CCDA 2025 State and Federal Complaints and Demand Letters Report. CCDA switched from quarterly to semi-annual reporting mid-2025; H2 covers Jul–Dec combined.
Federal ADA website filings
Live cases from CourtListener's RECAP archive — 587 in our DB so far, against a known 2025 total of 3,948 nationally. Use the filters below to narrow by state, industry, or year. Click any case to view the docket.
| Date filed | Defendant | Plaintiff | District | Industry | Case # | Docket link |
|---|---|---|---|---|---|---|
| 2025-03-31 | Sunrise Brands, LLC | Hernandez | E.D.N.Y. | retail | 1:25-cv-01765 | Docket → |
| 2025-03-31 | Happy Socks North America, Inc. | Hernandez | E.D.N.Y. | retail | 1:25-cv-01761 | Docket → |
| 2025-03-31 | The Blind Barber, LLC | Hernandez | E.D.N.Y. | other | 1:25-cv-01764 | Docket → |
| 2025-03-31 | Safavieh Intl, Inc. | Hernandez | E.D.N.Y. | other | 1:25-cv-01760 | Docket → |
| 2025-03-31 | Paddywax, LLC | Fernandez | S.D.N.Y. | other | 1:25-cv-02636 | Docket → |
| 2025-03-31 | Tracer Bullet, LLC | Fernandez | S.D.N.Y. | other | 1:25-cv-02645 | Docket → |
| 2025-03-31 | Michael Kors Retail, Inc. | Ariza | S.D. Fla. | retail | 1:25-cv-21484 | Docket → |
| 2025-03-31 | TAZIKIS INC | EVANS | N.D. Fla. | restaurant | 1:25-cv-00086 | Docket → |
| 2025-03-31 | GATORTEC LLC | EVANS | N.D. Fla. | technology | 1:25-cv-00085 | Docket → |
| 2025-03-31 | Sonny's Franchise Company | Espinoza | S.D. Fla. | restaurant | 1:25-cv-21482 | Docket → |
| 2025-03-25 | Rubio | American Association of University Professors | D. Mass. | other | 1:25-cv-10685 | — |
| 2025-03-18 | The County of Broome | Kweller | N.D.N.Y. | other | 3:25-cv-00343 | — |
| 2025-03-14 | Columbia University | Doe | S.D.N.Y. | education | 1:25-cv-02132 | — |
| 2025-03-11 | Adkins | Crawley | D. Kansas | other | 5:25-cv-04022 | — |
| 2025-03-05 | US Department of Education | National Education Association | D. New Hampshire | education | 1:25-cv-00091 | — |
| 2025-03-04 | City of Fremont | California Homeless Union/Statewide Organizing Council | N.D. Cal. | other | 3:25-cv-02225 | — |
| 2025-02-28 | Casa La Mesa, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:25-cv-00471 | — |
| 2025-02-24 | 3505 Reynard Way, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:25-cv-00403 | — |
| 2025-02-14 | CHATHAM COUNTY, NORTH CAROLINA BOARD OF COMMISSIONERS | THE SUMMIT CHURCH-HOMESTEAD HEIGHTS BAPTIST CHURCH, INC. | M.D. North Carolina | other | 1:25-cv-00113 | — |
| 2025-02-13 | Musk | J. Doe 4 | D. Md. | other | 8:25-cv-00462 | — |
| 2025-01-31 | S&B, LTD. | United African-Asian Abilities Club, On Behalf of Itself and Its Members | S.D. Cal. | other | 3:25-cv-00244 | — |
| 2025-01-28 | Trump | State of New York | D. Rhode Island | other | 1:25-cv-00039 | — |
| 2025-01-18 | PCS Development LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:25-cv-00494 | — |
| 2025-01-16 | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | WAX | E.D. Pa. | education | 2:25-cv-00269 | — |
| 2024-12-31 | Audio Advice, Inc. | Fernandez | S.D.N.Y. | retail | 1:24-cv-10044 | Docket → |
| 2024-12-31 | Spartan Race, Inc. | Fernandez | S.D.N.Y. | other | 1:24-cv-10046 | Docket → |
| 2024-12-31 | Landry's, Inc. | Clement | E.D.N.Y. | restaurant | 1:24-cv-08927 | Docket → |
| 2024-12-31 | Tend Dental, Inc. | Clement | E.D.N.Y. | healthcare | 1:24-cv-08926 | Docket → |
| 2024-12-31 | Urban Outfitters, Inc. | Fernandez | S.D.N.Y. | retail | 7:24-cv-10028 | Docket → |
| 2024-12-31 | Made Trade Group, LLC | Fernandez | S.D.N.Y. | retail | 1:24-cv-10030 | Docket → |
| 2024-12-31 | The Foundry Home Goods, LLC | Fernandez | S.D.N.Y. | home lifestyle | 7:24-cv-10031 | Docket → |
| 2024-12-31 | Saatchi Online, Inc. | Fernandez | S.D.N.Y. | other | 1:24-cv-10035 | Docket → |
| 2024-12-31 | Gardens Alive, Inc. | Fernandez | S.D.N.Y. | food beverage | 1:24-cv-10038 | Docket → |
| 2024-12-31 | Sanmedica International, LLC | Jackson | S.D.N.Y. | healthcare | 1:24-cv-10025 | Docket → |
| 2024-12-31 | Nabfly, Inc. | Fernandez | S.D.N.Y. | other | 1:24-cv-10022 | Docket → |
| 2024-12-30 | Sleep Number Corporation | Dalton | D. Minn. | retail | 0:24-cv-04652 | Docket → |
| 2024-12-30 | Nutranext Business, LLC | Knowles | S.D.N.Y. | healthcare | 1:24-cv-10008 | Docket → |
| 2024-12-28 | MI APA MANAGEMENT LLC | EVANS | N.D. Fla. | other | 1:24-cv-00251 | Docket → |
| 2024-12-28 | BUFF CITY SOAP SUPPLY LLC | EVANS | N.D. Fla. | retail | 1:24-cv-00250 | Docket → |
| 2024-12-28 | BOLAY ENTERPRISES LLC | EVANS | N.D. Fla. | other | 1:24-cv-00249 | Docket → |
| 2024-12-24 | Aliz Group, LLC | Hilbert | S.D.N.Y. | other | 1:24-cv-09921 | Docket → |
| 2024-12-24 | City Club Hotel LLC | Hilbert | S.D.N.Y. | hospitality | 1:24-cv-09923 | Docket → |
| 2024-12-24 | Hotusa Group | Hilbert | S.D.N.Y. | hospitality | 1:24-cv-09926 | Docket → |
| 2024-12-23 | Nordic Naturals, Inc. | Knowles | S.D.N.Y. | food beverage | 1:24-cv-09916 | Docket → |
| 2024-12-22 | Hillside Apts, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:24-cv-02418 | — |
| 2024-12-17 | Mac Property Management, LLC | Moore | N.D. Ill. | real estate | 1:24-cv-12912 | — |
| 2024-12-09 | Wolfe | Weinberg | D. Mass. | other | 1:24-cv-13044 | — |
| 2024-12-08 | Encino-Yarmouth Associates | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-10564 | — |
| 2024-12-08 | CF Terra Vista, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-10563 | — |
| 2024-12-07 | 18540 Collins Street, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-10559 | — |
| 2024-12-07 | DLG Boulder Creek LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-10560 | — |
| 2024-12-06 | Securities & Exchange Commission | Auxier | W.D. Tex. | other | 7:24-cv-00318 | — |
| 2024-12-06 | City of Banning | Sun Lakes Highland, LLC | C.D. Cal. | other | 5:24-cv-02603 | — |
| 2024-12-04 | Sample | Sample | N.D. Ill. | other | 1:24-cv-12470 | — |
| 2024-11-06 | HUMPHREY | FORERO | M.D. North Carolina | other | 1:24-cv-00930 | — |
| 2024-10-30 | Du Barry, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-09403 | — |
| 2024-10-30 | 4929 Property, LLC | United African-Asian Abilities Club | C.D. Cal. | real estate | 2:24-cv-09400 | — |
| 2024-10-30 | Rosewood Corp. | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-09402 | — |
| 2024-10-24 | Ozer Maple LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-09178 | — |
| 2024-10-15 | Idaho Department of Corrections | Demoura | D. Idaho | other | 2:24-cv-00480 | — |
| 2024-10-09 | LA Indian Oaks, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-08685 | — |
| 2024-10-09 | VM Investment Properties LLC | United African-Asian Abilities Club s | C.D. Cal. | financial | 2:24-cv-08678 | — |
| 2024-10-08 | State of California | Kimberly Clisbee | C.D. Cal. | other | 2:24-cv-08733 | — |
| 2024-10-01 | GROVE RESORT & SPA LLC | EVANS | N.D. Fla. | hospitality | 1:24-cv-00169 | — |
| 2024-10-01 | Millesima USA, LLC | Pollitt | E.D.N.Y. | other | 1:24-cv-06932 | — |
| 2024-10-01 | The Rug Company, LTD. | Hernandez | E.D.N.Y. | other | 1:24-cv-06923 | — |
| 2024-10-01 | SKIN SUPPLY USA, INC. | VEGA | D.N.J. | other | 2:24-cv-09558 | — |
| 2024-10-01 | BILLYKIRK, INC. | VEGA | D.N.J. | other | 2:24-cv-09552 | — |
| 2024-10-01 | Jamari Petit Bateau, Inc. | Senior | S.D.N.Y. | food beverage | 1:24-cv-07400 | — |
| 2024-10-01 | Aberdeen Golf & Country Club, Inc | Robins | S.D. Fla. | other | 9:24-cv-81213 | — |
| 2024-09-30 | PVH Corp. | Dalton | D. Minn. | other | 0:24-cv-03766 | — |
| 2024-09-30 | Fratelli Rossetti New York, Ltd. | Abramson | E.D.N.Y. | other | 1:24-cv-06892 | — |
| 2024-09-30 | We Catch Em, Inc. | Abramson | E.D.N.Y. | other | 1:24-cv-06884 | — |
| 2024-09-30 | Rescue Spa New York, LLC | Trippett | E.D.N.Y. | healthcare | 1:24-cv-06882 | — |
| 2024-09-30 | Goruck Holdings, LLC | Suarez | S.D.N.Y. | other | 1:24-cv-07374 | — |
| 2024-09-30 | B2TM Holdings, Inc. | Suarez | S.D.N.Y. | other | 1:24-cv-07372 | — |
| 2024-09-30 | Nuori, Inc. | Picon | S.D.N.Y. | other | 1:24-cv-07371 | — |
| 2024-09-30 | Mandarin Oriental Miami, Inc | Herrera | S.D. Fla. | other | 1:24-cv-23744 | — |
| 2024-09-30 | Breathe, Inc | Ariza | M.D. Fla. | other | 6:24-cv-01763 | — |
| 2024-09-29 | Smile Design Management, LLC | Pagan | S.D. Fla. | other | 9:24-cv-81194 | — |
| 2024-09-27 | MARGARITAVILLE ENTERPRISES, LLC | EVANS | N.D. Fla. | other | 1:24-cv-00166 | — |
| 2024-09-26 | New Metro Enterprise Inc. | Wheatley | S.D.N.Y. | other | 1:24-cv-07296 | — |
| 2024-09-26 | CBFS Hospitality, LLC | Alvear | M.D. Fla. | hospitality | 8:24-cv-02262 | — |
| 2024-09-25 | Camping World Holdings, Inc. | Frost | D. Minn. | other | 0:24-cv-03737 | — |
| 2024-09-07 | Paul Barresi | Christina Taft | C.D. Cal. | other | 5:24-cv-01930 | — |
| 2024-09-06 | 1801 Wardlow Waterford 2, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-07606 | — |
| 2024-09-05 | 87 Lime Investors, LP | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-07589 | — |
| 2024-08-28 | Bessent | National Religious Broadcasters | E.D. Tex. | other | 6:24-cv-00311 | — |
| 2024-08-24 | Allied Investors Management LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-07228 | — |
| 2024-08-24 | Faten R. Yacoub Family Limited Partnership | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-07229 | — |
| 2024-08-24 | PI Properties No. 70, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-07224 | — |
| 2024-08-24 | Canyon Crest Partners, LP | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-07225 | — |
| 2024-08-24 | 6949 Laurel Canyon, L.P. | United African-Asian Abilities Club | C.D. Cal. | other | 2:24-cv-07226 | — |
| 2024-08-24 | Otsego Apartments LLC | United African-Asian Abilities Club | C.D. Cal. | real estate | 2:24-cv-07227 | — |
| 2024-08-24 | Lot Burbank Partners, L.L.C. | United African-Asian Abilities Club | C.D. Cal. | financial | 2:24-cv-07221 | — |
| 2024-08-22 | Clinton | Kotevski | D. Utah | other | 2:24-cv-00622 | — |
| 2024-08-02 | Lee | United African-Asian Abilities Club | S.D. Cal. | other | 3:24-cv-01376 | — |
| 2024-08-02 | MF Panda NR Owner (CA) LP | United African-Asian Abilities Club | S.D. Cal. | other | 3:24-cv-01377 | — |
| 2024-08-02 | Real Asymmetry King, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:24-cv-01378 | — |
| 2024-08-02 | Milwaukee County | Human Rights Defense Center | E.D. Wis. | other | 2:24-cv-00981 | — |
Top plaintiff firms (2025)
Five firms account for over half of all federal ADA website filings. Mizrahi Kroub shifted to NY state courts mid-2024, where filings are harder to track.
Source: EcomBack 2025 Annual ADA Website Compliance Lawsuit Report.
Most active plaintiff names
Last names that appear most often across our ingested federal filings. Federal Rule 17 lets one named plaintiff file dozens of suits per year.
Three states drive 72% of filings
2025 figures from EcomBack's annual federal-court report. State courts (especially NY Supreme Court) add roughly 30–40% more cases not reflected here.
Most active federal districts
Click through to a district page for the local breakdown.
What gets sued, and who's been named
Pulled from our federal docket. Industries are inferred from defendant names; example defendants are the actual companies sued.
other
425Recent defendants in this category:
- · Trayvax Enterprises LLC
- · Belnick LLC
- · Black Fish Media, L.L.C.
- · It's A New 10, LLC
- · Global Intimates LLC
retail
45Recent defendants in this category:
- · Monday Swimwear LLC
- · K-Swiss Inc
- · Offspring Beauty Co.
- · Jenny Packham (US) Limited
- · Style Forum, Inc.
food beverage
20Recent defendants in this category:
- · Environmental Seeds West LLC
- · LT Foods Americas, Inc.
- · Columbia Valley Family Farms Inc
- · Spice Alliance LLC
- · Mars Cheese Castle Inc
real estate
20Recent defendants in this category:
- · FOMS Property, LLC
- · Housing Visions Unlimited Inc.
- · Dorado Plaza Apartments, Ltd
- · HCA Woodland Hills Apartments L.P.
- · Fort Drum Mountain Community Homes, LLC
restaurant
14Recent defendants in this category:
- · Chicken N Pickle, LLC
- · Kotobuki Restaurant, Inc.
- · Big Jim's Bar & Grill, Inc.
- · TAZIKIS INC
- · Sonny's Franchise Company
hospitality
14Recent defendants in this category:
- · City Club Hotel LLC
- · Hotusa Group
- · Ponte Vedra Corporation
- · Vasu Hospitality, Inc.
- · Rosewood Hotels and Resorts, L.L.C.
healthcare
13Recent defendants in this category:
- · 360 Fitness LLC
- · LG H&H USA, Inc.
- · Gainful Health, Inc.
- · Tend Dental, Inc.
- · Sanmedica International, LLC
financial
13Recent defendants in this category:
- · Cerce Capital, LLC
- · JCF Burbank, LLC
- · Northbrook Capital, L.P
- · Capital Foresight Blythe LLC
- · Capital One, N.A.
education
12Recent defendants in this category:
- · University of South Dakota
- · The Trustees of Columbia University in the City of New York
- · Columbia University
- · US Department of Education
- · THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
technology
7Recent defendants in this category:
- · Ancestry.com Operations Inc.
- · Baseus Technology (US) Inc.
- · GATORTEC LLC
- · ThinkWrite Technologies, LLC
- · Alpha Kappa Alpha Sorority
home lifestyle
2Recent defendants in this category:
- · The Foundry Home Goods, LLC
- · Cygnus Home Service, LLC
automotive
1Recent defendants in this category:
- · Genesis Motor America, LLC
travel
1Recent defendants in this category:
- · American Airlines Group Inc
WCAG criteria most cited in complaints
Aggregated from complaint text in our pattern dataset. Same five criteria show up in roughly 80% of demand letters: alt text, contrast, keyboard, link purpose, name/role/value.
Settlement reality check
What businesses actually pay when they get the demand letter. Defense legal fees apply on top of any settlement.
| Resolution path | Average | Reality |
|---|---|---|
| Demand letter (no suit) | $5K | What you get in the mail before the complaint is filed. |
| Out-of-court settlement | $30K | Plaintiff name + cash. Typical e-comm range $30K–$75K. |
| Court judgment | $85K | If you fight and lose at trial. |
| Class action settlement | $400K | When one suit consolidates many. Fashion Nova: $5.15M (2025). |
| Defense legal fees (added) | $100K | Range $30K–$175K on top of any settlement. |
Robles v. Domino's Pizza, LLC (2019)
Guillermo Robles, who is blind, sued Domino's in 2016 because the website and app were unusable with a screen reader. Domino's argued the ADA only covers physical places. Ninth Circuit Court of Appeals; SCOTUS denied cert.
ADA Title III applies to websites of businesses with physical locations. Lack of formal web standards is not a defense.
Settled June 2022, after six years of litigation. The Robles framework is what every demand letter you get cites — implicitly or explicitly.
Find out what plaintiff firms would find on your site
We run the same axe-core engine the demand-letter machines use. Free, takes 60 seconds.
Methodology & sources
Live case data
Federal court filings (Nature of Suit codes 446, 443, 440 — Americans with Disabilities Act) ingested daily from CourtListener's free RECAP archive. Defendant industry is inferred from company name keywords. Synthetic case IDs prefix cl- when a record came from CourtListener rather than PACER directly.
Industry totals (2025)
National 2025 figures come from three primary sources, last reconciled May 2026: the EcomBack 2025 Annual ADA Website Compliance Report (3,948 ADA website lawsuits tracked, top firms, top states, industries), the Seyfarth Shaw / ADA Title III March 2026 federal-court recap (3,117 strictly-federal website filings, 36% share of all Title III, 1,021 in NY federal alone), and the UsableNet 2025 Year-End Report (5,000+ combined federal + state digital-accessibility lawsuits, 69% e-commerce). The federal-only and broader-counted totals differ because some plaintiff firms — notably Mizrahi Kroub — have shifted volume to state-court filings that federal-only methodology misses.
What's missing
State-court filings (especially New York Supreme Court) are not captured by CourtListener. Mizrahi Kroub LLP and others have shifted volume to NY state — actual lawsuit count is roughly 30–40% higher than the federal numbers shown above.
Update cadence
The litigation-ingest-daily Inngest function runs at 08:30 UTC every day, pulling the prior 7 days of filings. The page cache is set to force-dynamic so any DB write shows up on next page load.