ADA Website Lawsuit Tracker
3,948 federal lawsuits filed against US business websites in 2025 alone — up 23.84% from 2024. ADA-website cases are now 36% of all ADA Title III filings, and just 31 plaintiffs file over half of them. This tracker shows the actual federal docket.
Lawsuits filed per month
Federal court only. State court filings (esp. NY) add roughly 30–40% more cases not shown here.
Each bar is one month of federal ADA-website filings (NOS 446) hitting our ingest pipeline. Darker = more filings.
California demand letters are publicly reported
California is the only US state that requires attorneys to report every pre-litigation ADA demand letter to a public commission (CCDA). That mandatory reporting makes California the most transparent window into demand-letter volume anywhere in the country — the CCDA publishes aggregate counts, not per-letter detail.
Source: CCDA 2025 State and Federal Complaints and Demand Letters Report. CCDA switched from quarterly to semi-annual reporting mid-2025; H2 covers Jul–Dec combined.
Federal ADA website filings
Live cases from CourtListener's RECAP archive — 587 in our DB so far, against a known 2025 total of 3,948 nationally. Use the filters below to narrow by state, industry, or year. Click any case to view the docket.
| Date filed | Defendant | Plaintiff | District | Industry | Case # | Docket link |
|---|---|---|---|---|---|---|
| 2025-12-12 | TSG Consumer Partners LLC | Liburd | M.D. Fla. | other | 8:25-cv-03412 | — |
| 2025-12-12 | Sets Built Franchising LLC | Liburd | M.D. Fla. | other | 8:25-cv-03410 | — |
| 2025-12-11 | Desantis | Grice | D. South Carolina | other | 2:25-cv-13821 | — |
| 2025-12-10 | Home Wet Bar, LLC | Davis | N.D. Ill. | other | 1:25-cv-14996 | — |
| 2025-12-10 | Brunch Holdings, Inc. | Henry | N.D. Ill. | other | 1:25-cv-14983 | — |
| 2025-12-10 | Perelel, Inc. | Moran | S.D.N.Y. | other | 1:25-cv-10217 | — |
| 2025-12-09 | Online Guru, LLC | Walker | N.D. Ill. | other | 1:25-cv-14922 | — |
| 2025-11-03 | Pulte Family Management SJ LLC | Foreman | E.D. Michigan | other | 2:25-cv-13493 | — |
| 2025-10-21 | United States of America | Singla | N.D. Ill. | other | 1:25-cv-12810 | — |
| 2025-10-19 | Capital Foresight Blythe LLC | United African-Asian Abilities Club | C.D. Cal. | financial | 2:25-cv-10013 | — |
| 2025-10-16 | 1533 Queensbury LLC | Cuesta | N.D.N.Y. | other | 1:25-cv-01446 | — |
| 2025-10-09 | Lakeview Outlets Inc. | Cuesta | N.D.N.Y. | retail | 1:25-cv-01414 | — |
| 2025-10-09 | Noem | Ramirez Ovando | D. Colo. | other | 1:25-cv-03183 | — |
| 2025-10-01 | Hampton Chocolate Factory Llc | Liburd | M.D. Fla. | food beverage | 8:25-cv-02683 | Docket → |
| 2025-10-01 | Ancestry.com Operations Inc. | Benson | S.D.N.Y. | technology | 1:25-cv-08147 | Docket → |
| 2025-10-01 | Offspring Beauty Co. | Towns | S.D.N.Y. | retail | 1:25-cv-08124 | Docket → |
| 2025-10-01 | Atamos, LLC | Bahena | N.D. Ill. | other | 1:25-cv-11978 | Docket → |
| 2025-10-01 | The Synergy Company of Utah, LLC | Henry | N.D. Ill. | other | 1:25-cv-11966 | Docket → |
| 2025-10-01 | State Farm Insurance Company (MAG+) | Kelly | M.D. Alabama | food beverage | 2:25-cv-00795 | — |
| 2025-09-30 | Priester's Pecans, Inc. | Bradley | N.D. Ind. | food beverage | 2:25-cv-00453 | Docket → |
| 2025-09-27 | Baseus Technology (US) Inc. | Moran | S.D.N.Y. | technology | 1:25-cv-08034 | Docket → |
| 2025-09-26 | Cerce Capital, LLC | Fiallo | N.D. Ill. | financial | 1:25-cv-11750 | Docket → |
| 2025-09-26 | Diva Fam, Inc. | Williams | N.D. Ill. | other | 1:25-cv-11699 | Docket → |
| 2025-09-26 | LG H&H USA, Inc. | Crumwell | S.D.N.Y. | healthcare | 1:25-cv-08004 | Docket → |
| 2025-09-26 | FFF+US, INC. | Crumwell | S.D.N.Y. | other | 1:25-cv-07986 | Docket → |
| 2025-09-25 | Youth Beauty Corporation | Crumwell | S.D.N.Y. | other | 1:25-cv-07974 | Docket → |
| 2025-09-25 | Chicken N Pickle, LLC | Crumwell | S.D.N.Y. | restaurant | 1:25-cv-07973 | Docket → |
| 2025-09-25 | Pompeii 3, Inc. | Bahena | N.D. Ill. | other | 1:25-cv-11629 | Docket → |
| 2025-09-25 | Uncharted Supply Company, Inc. | Evans | N.D. Ill. | other | 1:25-cv-11631 | Docket → |
| 2025-09-25 | Kotobuki Restaurant, Inc. | Fernandez | E.D.N.Y. | restaurant | 2:25-cv-05386 | Docket → |
| 2025-09-25 | Mito Management, Inc. | Fernandez | E.D.N.Y. | other | 2:25-cv-05387 | Docket → |
| 2025-09-25 | Big Jim's Bar & Grill, Inc. | Fernandez | E.D.N.Y. | restaurant | 2:25-cv-05388 | Docket → |
| 2025-09-25 | Forom, LLC | Wills | E.D.N.Y. | other | 1:25-cv-05384 | Docket → |
| 2025-09-25 | Jenny Packham (US) Limited | Crumwell | S.D.N.Y. | retail | 1:25-cv-07956 | Docket → |
| 2025-09-23 | Morgan & Morgan | Rogers | N.D. Ga. | other | 1:25-cv-05435 | — |
| 2025-09-09 | Norman | Saki | N.D. Ohio | other | 1:25-cv-01893 | — |
| 2025-09-04 | BWPSS Holdings LLC | Cuesta | N.D.N.Y. | other | 1:25-cv-01213 | — |
| 2025-09-03 | Erie County Sheriff's Office | VanHagen | W.D.N.Y. | other | 1:25-cv-00804 | — |
| 2025-08-22 | Capital One, N.A. | Austin | N.D. Cal. | financial | 4:25-cv-07131 | — |
| 2025-08-21 | Chattah | Bouari | D. Nevada | other | 2:25-cv-01567 | — |
| 2025-08-20 | Colorado Department of Corrections | Brooks | D. Colo. | other | 1:25-cv-02610 | — |
| 2025-08-09 | 134 S Normandie II LP | United African-Asian Abilities Club | C.D. Cal. | other | 2:25-cv-07419 | — |
| 2025-08-08 | FOMS Property, LLC | United African-Asian Abilities Club | C.D. Cal. | real estate | 2:25-cv-07410 | — |
| 2025-08-08 | Garfield Arms, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:25-cv-07412 | — |
| 2025-08-06 | Rubio | Stanford Daily Publishing Corporation | N.D. Cal. | other | 5:25-cv-06618 | — |
| 2025-07-30 | Jager | Killinger | D. Nevada | other | 3:25-cv-00388 | — |
| 2025-07-24 | Padilla-Zapata | Padilla-Torres | D. Puerto Rico | other | 3:25-cv-01393 | — |
| 2025-07-16 | Housing Visions Unlimited Inc. | Chavous | N.D.N.Y. | real estate | 5:25-cv-00935 | — |
| 2025-07-14 | OpenAI, Inc. | Wilson | S.D.N.Y. | other | 1:25-cv-05804 | — |
| 2025-07-08 | Blue Keep CA, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 5:25-cv-01705 | — |
| 2025-07-05 | Dorado Plaza Apartments, Ltd | United African-Asian Abilities Club | S.D. Cal. | real estate | 3:25-cv-01712 | — |
| 2025-07-05 | Eucalyptus Grove Holdings, LLC | United African-Asian Abilities Club | S.D. Cal. | other | 3:25-cv-01708 | — |
| 2025-07-05 | HCA Woodland Hills Apartments L.P. | United African-Asian Abilities Club | S.D. Cal. | real estate | 3:25-cv-01711 | — |
| 2025-07-05 | Somerset Partners, LTD. | United African-Asian Abilities Club | S.D. Cal. | other | 3:25-cv-01714 | — |
| 2025-07-01 | Snap Inc. d/b/a Snapchat, Inc. | Hilbert | S.D.N.Y. | other | 1:25-cv-05471 | — |
| 2025-07-01 | Yummyearth Inc. | Senior | S.D.N.Y. | other | 1:25-cv-05460 | — |
| 2025-07-01 | 1stdibs.com, Inc. | Williams | N.D. Ill. | other | 1:25-cv-07371 | — |
| 2025-06-27 | Just Natural Products LLC | Senior | S.D.N.Y. | food beverage | 1:25-cv-05352 | — |
| 2025-06-26 | Brighton Collectibles, LLC | Dalton | D. Minn. | other | 0:25-cv-02693 | — |
| 2025-06-25 | Furniture.com America LLC | Dalton | D. Minn. | other | 0:25-cv-02680 | — |
| 2025-06-25 | Fort Drum Mountain Community Homes, LLC | Oksen | N.D.N.Y. | real estate | 5:25-cv-00822 | — |
| 2025-06-24 | Soleil Collective LLC | Senior | S.D.N.Y. | other | 1:25-cv-05281 | — |
| 2025-06-24 | Tarte, Inc. | Senior | S.D.N.Y. | other | 1:25-cv-05283 | — |
| 2025-06-24 | GUMBYS PIZZA FRANCHISE LLC | EVANS | N.D. Fla. | restaurant | 1:25-cv-00177 | — |
| 2025-06-23 | 3905 La Sierra, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 5:25-cv-01563 | — |
| 2025-06-20 | MARIO BADESCU SKIN CARE, INC. | GRANT | S.D. Ind. | other | 1:25-cv-01225 | — |
| 2025-06-20 | Romeo & Juliet, Inc. | Tompkins | N.D. Ill. | other | 1:25-cv-06825 | — |
| 2025-06-20 | P's & Q's Brand, Inc. | Battle | N.D. Ill. | other | 1:25-cv-06830 | — |
| 2025-06-20 | Gameday Spirit, Inc. | Battle | N.D. Ill. | other | 1:25-cv-06815 | — |
| 2025-06-20 | Stew Leonard's Holdings, LLC | Agnone | E.D.N.Y. | other | 2:25-cv-03452 | — |
| 2025-06-20 | Perry | Clay | W.D. Tex. | other | 2:25-cv-00050 | — |
| 2025-06-18 | Homedics-USA, Inc. | Smith | N.D. Ill. | other | 1:25-cv-06720 | — |
| 2025-06-17 | Vista Alegre USA Corporation | Fiallo | N.D. Ill. | other | 1:25-cv-06695 | — |
| 2025-06-16 | Copine 891, Inc. | Anderson | E.D.N.Y. | other | 2:25-cv-03359 | — |
| 2025-06-16 | Tractor Supply Company | Alvear | M.D. Fla. | other | 6:25-cv-01054 | — |
| 2025-06-16 | City Jeans, Inc. | Zhang | S.D.N.Y. | other | 1:25-cv-05031 | — |
| 2025-06-16 | Darveys USA, LLC | Battle | N.D. Ill. | other | 1:25-cv-06619 | — |
| 2025-06-16 | City of Los Angeles | Los Angeles Press Club | C.D. Cal. | other | 2:25-cv-05423 | — |
| 2025-06-13 | The Trustees of Columbia University in the City of New York | Coney | S.D.N.Y. | education | 1:25-cv-05011 | — |
| 2025-06-03 | Brookfield, Town of | Kelleher | D. Mass. | other | 4:25-cv-40071 | — |
| 2025-05-28 | 21107 Amie Owner LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:25-cv-04807 | — |
| 2025-05-27 | Sullivan | Committee of Five, Inc. | D. Colo. | other | 1:25-cv-01668 | — |
| 2025-05-22 | County of Orange | Soudani | S.D.N.Y. | other | 7:25-cv-04320 | — |
| 2025-05-19 | Sullivan | Defending Education | D. Colo. | other | 1:25-cv-01572 | — |
| 2025-05-04 | BYRD | FLORIDA DECIDES HEALTHCARE INC | N.D. Fla. | other | 4:25-cv-00211 | — |
| 2025-04-29 | Segundo Terrace, LLC | United African-Asian Abilities Club | C.D. Cal. | other | 2:25-cv-03768 | — |
| 2025-04-29 | 26100 Hillside Plaza Apt LLC | United African-Asian Abilities Club, On Behalf Of Itself And Its Members | C.D. Cal. | other | 2:25-cv-03762 | — |
| 2025-04-28 | Kennedy | Washington State Association of Head Start and Early Childhood Education and Assistance Program | W.D. Wash. | other | 2:25-cv-00781 | — |
| 2025-04-15 | NEW JERSEY COURT SYSTEM | KENNEDY | D.D.C. | other | 1:25-cv-01220 | — |
| 2025-04-02 | DUDEK | AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIES | D.D.C. | other | 1:25-cv-00977 | — |
| 2025-04-01 | New York Adorned Brooklyn Incorporated | Mercedes | S.D.N.Y. | other | 1:25-cv-02707 | Docket → |
| 2025-04-01 | Style Forum, Inc. | Fernandez | S.D.N.Y. | retail | 1:25-cv-02698 | Docket → |
| 2025-04-01 | Gainful Health, Inc. | Fernandez | S.D.N.Y. | healthcare | 1:25-cv-02696 | Docket → |
| 2025-04-01 | 361 USA, Inc. | Cole | N.D. Ill. | other | 1:25-cv-03463 | Docket → |
| 2025-04-01 | The Serpentarium, LLC | Jones | S.D.N.Y. | other | 1:25-cv-02689 | Docket → |
| 2025-03-31 | Home Depot U.S.A., Inc. | Al-kubaisi | N.D. Cal. | retail | 3:25-cv-02969 | Docket → |
| 2025-03-31 | American Multi-Cinema, Inc. | Fernandez | S.D. Fla. | other | 0:25-cv-60618 | Docket → |
| 2025-03-31 | Soho Art Material, Inc. | Layne | E.D.N.Y. | retail | 1:25-cv-01771 | Docket → |
| 2025-03-31 | Leroys Place, LLC | Layne | E.D.N.Y. | other | 1:25-cv-01768 | Docket → |
| 2025-03-31 | The Sleep Loft, LLC | Hernandez | E.D.N.Y. | retail | 1:25-cv-01766 | Docket → |
Top plaintiff firms (2025)
Five firms account for over half of all federal ADA website filings. Mizrahi Kroub shifted to NY state courts mid-2024, where filings are harder to track.
Source: EcomBack 2025 Annual ADA Website Compliance Lawsuit Report.
Most active plaintiff names
Last names that appear most often across our ingested federal filings. Federal Rule 17 lets one named plaintiff file dozens of suits per year.
Three states drive 72% of filings
2025 figures from EcomBack's annual federal-court report. State courts (especially NY Supreme Court) add roughly 30–40% more cases not reflected here.
Most active federal districts
Click through to a district page for the local breakdown.
What gets sued, and who's been named
Pulled from our federal docket. Industries are inferred from defendant names; example defendants are the actual companies sued.
other
425Recent defendants in this category:
- · Trayvax Enterprises LLC
- · Belnick LLC
- · Black Fish Media, L.L.C.
- · It's A New 10, LLC
- · Global Intimates LLC
retail
45Recent defendants in this category:
- · Monday Swimwear LLC
- · K-Swiss Inc
- · Offspring Beauty Co.
- · Jenny Packham (US) Limited
- · Style Forum, Inc.
food beverage
20Recent defendants in this category:
- · Environmental Seeds West LLC
- · LT Foods Americas, Inc.
- · Columbia Valley Family Farms Inc
- · Spice Alliance LLC
- · Mars Cheese Castle Inc
real estate
20Recent defendants in this category:
- · FOMS Property, LLC
- · Housing Visions Unlimited Inc.
- · Dorado Plaza Apartments, Ltd
- · HCA Woodland Hills Apartments L.P.
- · Fort Drum Mountain Community Homes, LLC
restaurant
14Recent defendants in this category:
- · Chicken N Pickle, LLC
- · Kotobuki Restaurant, Inc.
- · Big Jim's Bar & Grill, Inc.
- · TAZIKIS INC
- · Sonny's Franchise Company
hospitality
14Recent defendants in this category:
- · City Club Hotel LLC
- · Hotusa Group
- · Ponte Vedra Corporation
- · Vasu Hospitality, Inc.
- · Rosewood Hotels and Resorts, L.L.C.
healthcare
13Recent defendants in this category:
- · 360 Fitness LLC
- · LG H&H USA, Inc.
- · Gainful Health, Inc.
- · Tend Dental, Inc.
- · Sanmedica International, LLC
financial
13Recent defendants in this category:
- · Cerce Capital, LLC
- · JCF Burbank, LLC
- · Northbrook Capital, L.P
- · Capital Foresight Blythe LLC
- · Capital One, N.A.
education
12Recent defendants in this category:
- · University of South Dakota
- · The Trustees of Columbia University in the City of New York
- · Columbia University
- · US Department of Education
- · THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
technology
7Recent defendants in this category:
- · Ancestry.com Operations Inc.
- · Baseus Technology (US) Inc.
- · GATORTEC LLC
- · ThinkWrite Technologies, LLC
- · Alpha Kappa Alpha Sorority
home lifestyle
2Recent defendants in this category:
- · The Foundry Home Goods, LLC
- · Cygnus Home Service, LLC
automotive
1Recent defendants in this category:
- · Genesis Motor America, LLC
travel
1Recent defendants in this category:
- · American Airlines Group Inc
WCAG criteria most cited in complaints
Aggregated from complaint text in our pattern dataset. Same five criteria show up in roughly 80% of demand letters: alt text, contrast, keyboard, link purpose, name/role/value.
Settlement reality check
What businesses actually pay when they get the demand letter. Defense legal fees apply on top of any settlement.
| Resolution path | Average | Reality |
|---|---|---|
| Demand letter (no suit) | $5K | What you get in the mail before the complaint is filed. |
| Out-of-court settlement | $30K | Plaintiff name + cash. Typical e-comm range $30K–$75K. |
| Court judgment | $85K | If you fight and lose at trial. |
| Class action settlement | $400K | When one suit consolidates many. Fashion Nova: $5.15M (2025). |
| Defense legal fees (added) | $100K | Range $30K–$175K on top of any settlement. |
Robles v. Domino's Pizza, LLC (2019)
Guillermo Robles, who is blind, sued Domino's in 2016 because the website and app were unusable with a screen reader. Domino's argued the ADA only covers physical places. Ninth Circuit Court of Appeals; SCOTUS denied cert.
ADA Title III applies to websites of businesses with physical locations. Lack of formal web standards is not a defense.
Settled June 2022, after six years of litigation. The Robles framework is what every demand letter you get cites — implicitly or explicitly.
Find out what plaintiff firms would find on your site
We run the same axe-core engine the demand-letter machines use. Free, takes 60 seconds.
Methodology & sources
Live case data
Federal court filings (Nature of Suit codes 446, 443, 440 — Americans with Disabilities Act) ingested daily from CourtListener's free RECAP archive. Defendant industry is inferred from company name keywords. Synthetic case IDs prefix cl- when a record came from CourtListener rather than PACER directly.
Industry totals (2025)
National 2025 figures come from three primary sources, last reconciled May 2026: the EcomBack 2025 Annual ADA Website Compliance Report (3,948 ADA website lawsuits tracked, top firms, top states, industries), the Seyfarth Shaw / ADA Title III March 2026 federal-court recap (3,117 strictly-federal website filings, 36% share of all Title III, 1,021 in NY federal alone), and the UsableNet 2025 Year-End Report (5,000+ combined federal + state digital-accessibility lawsuits, 69% e-commerce). The federal-only and broader-counted totals differ because some plaintiff firms — notably Mizrahi Kroub — have shifted volume to state-court filings that federal-only methodology misses.
What's missing
State-court filings (especially New York Supreme Court) are not captured by CourtListener. Mizrahi Kroub LLP and others have shifted volume to NY state — actual lawsuit count is roughly 30–40% higher than the federal numbers shown above.
Update cadence
The litigation-ingest-daily Inngest function runs at 08:30 UTC every day, pulling the prior 7 days of filings. The page cache is set to force-dynamic so any DB write shows up on next page load.