Live federal data · updated daily
ADA Website Lawsuits in Wisconsin
Every federal ADA website-accessibility filing we have on record for Wisconsin. Pulled daily from CourtListener’s RECAP archive. State-court filings are not included — especially relevant in New York where Mizrahi Kroub and others shifted volume to state Supreme Court.
Total filings
35
YTD
31
2026 so far
Last 90 days
31
rolling
Active districts
2
federal districts in DB
Most active federal districts
Where filings cluster within Wisconsin.
- E.D. Wis.30
- W.D. Wis.5
Top industries sued
Inferred from defendant names in Wisconsin filings.
Repeat defendants
Businesses with more than one federal filing in Wisconsin.
No repeat defendants yet.
Most active plaintiff names
Last names that recur across Wisconsin federal filings. Federal Rule 17 permits a single named plaintiff to file dozens of suits per year.
- Rice8
- Morris8
- Cruz6
- Corbett5
- Potrykus3
- Cazares3
- Human1
- Suhr1
Recent federal filings in Wisconsin
Most recent 35 filings on file. See the full tracker for everything.
| Date | Defendant | Plaintiff | District | Industry | |
|---|---|---|---|---|---|
| 2026-06-03 | The Ruscio Institute LLC | Cruz | E.D. Wis. | education | View case → |
| 2026-05-30 | Proven Winners Direct LLC | Cruz | E.D. Wis. | hospitality | View case → |
| 2026-05-17 | DEHEN JACKETS, INC. | Potrykus | E.D. Wis. | other | View case → |
| 2026-05-17 | Wisconsin River Brands, Inc. | Corbett, Katherine | W.D. Wis. | other | View case → |
| 2026-05-08 | Branch Furniture, Inc. | Rice | E.D. Wis. | other | View case → |
| 2026-05-03 | The Marcus Corporation | Morris | E.D. Wis. | other | View case → |
| 2026-05-03 | Van Vreede TV & Appliance Inc | Morris | E.D. Wis. | technology | View case → |
| 2026-05-03 | Waukesha Hospitality, LLC | Morris | E.D. Wis. | hospitality | View case → |
| 2026-04-29 | Panasonic Corporation of North America | Rice | E.D. Wis. | other | View case → |
| 2026-04-29 | Glade Optics Inc | Cazares | E.D. Wis. | other | View case → |
| 2026-04-28 | Sextant Limited USA Inc | Cazares | E.D. Wis. | other | View case → |
| 2026-04-28 | Plum Deluxe LLC | Cruz | E.D. Wis. | other | View case → |
| 2026-04-23 | Trayvax Enterprises LLC | Rice | E.D. Wis. | other | View case → |
| 2026-04-23 | Belnick LLC | Rice | E.D. Wis. | other | View case → |
| 2026-04-21 | Monday Swimwear LLC | Cruz | E.D. Wis. | retail | View case → |
| 2026-04-15 | 360 Fitness LLC | Rice | E.D. Wis. | healthcare | View case → |
| 2026-04-15 | Global Intimates LLC | Cruz | E.D. Wis. | other | View case → |
| 2026-04-08 | Environmental Seeds West LLC | Corbett, Katherine | W.D. Wis. | food beverage | View case → |
| 2026-04-01 | Long Tine LLC | Cruz | E.D. Wis. | other | View case → |
| 2026-04-01 | Victorinox Swiss Army Inc | Potrykus | E.D. Wis. | other | View case → |
| 2026-03-31 | RP55 Inc | Rice | E.D. Wis. | other | View case → |
| 2026-03-31 | Columbia Valley Family Farms Inc | Rice | E.D. Wis. | food beverage | View case → |
| 2026-03-29 | Spice Alliance LLC | Morris | E.D. Wis. | food beverage | View case → |
| 2026-03-29 | Mars Cheese Castle Inc | Morris | E.D. Wis. | food beverage | View case → |
| 2026-03-29 | Revival Rugs Inc | Morris | E.D. Wis. | other | View case → |
| 2026-03-29 | K-Swiss Inc | Morris | E.D. Wis. | retail | View case → |
| 2026-03-27 | BloomChic US Ltd. | Corbett, Katherine | W.D. Wis. | other | View case → |
| 2026-03-25 | RingConn LLC | Corbett, Katherine | W.D. Wis. | other | View case → |
| 2026-03-25 | RTA Cabinet Store LLC | Potrykus | E.D. Wis. | retail | View case → |
| 2026-03-25 | La Belle Distributors Inc | Cazares | E.D. Wis. | other | View case → |
| 2026-03-25 | Nearly Natural, LLC | Corbett, Katherine | W.D. Wis. | food beverage | View case → |
| 2025-12-29 | Tagsforhope USA Inc | Rice | E.D. Wis. | other | View case → |
| 2025-12-23 | Bees Wrap LLC | Morris | E.D. Wis. | other | View case → |
| 2024-08-02 | Milwaukee County | Human Rights Defense Center | E.D. Wis. | other | View case → |
| 2023-12-19 | Koll | Suhr | E.D. Wis. | other | View case → |
ADA web litigation in Wisconsin, in plain English
- Are ADA website lawsuits common in Wisconsin?
- Yes. Wisconsin is one of the most active federal jurisdictions for ADA website-accessibility lawsuits. New York, Florida, and California together account for over 70% of these filings nationwide. We track 35 federal filings in Wisconsin in our dataset.
- What kinds of businesses get sued in Wisconsin?
- Federal ADA website filings target restaurants and food service, retail and e-commerce, lifestyle and fashion brands, hospitality, healthcare, and small consumer brands. Sites with a physical location plus an online presence are the most common targets — the legal theory under Robles v. Domino's clearly applies.
- Can I be sued in Wisconsin if my business isn't located there?
- Yes. Federal courts have applied long-arm jurisdiction to website-accessibility cases when a business serves customers in the state. The question is whether your site is reachable from Wisconsin, not where you're headquartered.
- How do I check if my own site is at risk?
- Run the same axe-core scan plaintiff firms use. It's free, takes about 60 seconds, and shows roughly what a serial filer's automated tool would find on your site.
See what your Wisconsin site looks like to a plaintiff firm
Free, no signup, 60 seconds. Same axe-core engine the demand-letter machines use.