Live federal data · updated daily
ADA Website Lawsuits in California
Every federal ADA website-accessibility filing we have on record for California. Pulled daily from CourtListener’s RECAP archive. State-court filings are not included — especially relevant in New York where Mizrahi Kroub and others shifted volume to state Supreme Court.
Total filings
178
YTD
7
2026 so far
Last 90 days
3
rolling
Active districts
4
federal districts in DB
Most active federal districts
Where filings cluster within California.
- C.D. Cal.112
- S.D. Cal.52
- N.D. Cal.13
- E.D. Cal.1
Top industries sued
Inferred from defendant names in California filings.
Repeat defendants
Businesses with more than one federal filing in California.
No repeat defendants yet.
Most active plaintiff names
Last names that recur across California federal filings. Federal Rule 17 permits a single named plaintiff to file dozens of suits per year.
- United156
- Merrell2
- Salazar2
- Jimenez2
- Kim2
- Al-kubaisi1
- Austin1
- Stanford1
- Los1
- California1
Recent federal filings in California
Most recent 50 filings on file. See the full tracker for everything.
| Date | Defendant | Plaintiff | District | Industry | |
|---|---|---|---|---|---|
| 2026-03-24 | Hung Properties, No. 2, L.P. | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2026-03-20 | 27th/Pico Boulevard II Limited Partnership | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2026-03-20 | JCF Burbank, LLC | United African-Asian Abilities Club | C.D. Cal. | financial | View case → |
| 2026-01-30 | Northbrook Capital, L.P | United African-Asian Abilities Club | C.D. Cal. | financial | View case → |
| 2026-01-30 | 398 Boynton Avenue LLC | United African-Asian Abilities Club, On Behalf Of Itself And Its Members | N.D. Cal. | other | View case → |
| 2026-01-28 | Grand Terrace Gardens, Lp | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2026-01-28 | Mcp El Sereno, Lp | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2025-12-30 | Blue Hills Studio Apts. II, LLC | United African-Asian Abilities Club | N.D. Cal. | other | View case → |
| 2025-10-19 | Capital Foresight Blythe LLC | United African-Asian Abilities Club | C.D. Cal. | financial | View case → |
| 2025-08-22 | Capital One, N.A. | Austin | N.D. Cal. | financial | View case → |
| 2025-08-09 | 134 S Normandie II LP | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2025-08-08 | FOMS Property, LLC | United African-Asian Abilities Club | C.D. Cal. | real estate | View case → |
| 2025-08-08 | Garfield Arms, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2025-08-06 | Rubio | Stanford Daily Publishing Corporation | N.D. Cal. | other | View case → |
| 2025-07-08 | Blue Keep CA, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2025-07-05 | Dorado Plaza Apartments, Ltd | United African-Asian Abilities Club | S.D. Cal. | real estate | View case → |
| 2025-07-05 | Eucalyptus Grove Holdings, LLC | United African-Asian Abilities Club | S.D. Cal. | other | View case → |
| 2025-07-05 | HCA Woodland Hills Apartments L.P. | United African-Asian Abilities Club | S.D. Cal. | real estate | View case → |
| 2025-07-05 | Somerset Partners, LTD. | United African-Asian Abilities Club | S.D. Cal. | other | View case → |
| 2025-06-23 | 3905 La Sierra, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2025-06-16 | City of Los Angeles | Los Angeles Press Club | C.D. Cal. | other | View case → |
| 2025-05-28 | 21107 Amie Owner LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2025-04-29 | Segundo Terrace, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2025-04-29 | 26100 Hillside Plaza Apt LLC | United African-Asian Abilities Club, On Behalf Of Itself And Its Members | C.D. Cal. | other | View case → |
| 2025-03-31 | Home Depot U.S.A., Inc. | Al-kubaisi | N.D. Cal. | retail | View case → |
| 2025-03-04 | City of Fremont | California Homeless Union/Statewide Organizing Council | N.D. Cal. | other | View case → |
| 2025-02-28 | Casa La Mesa, LLC | United African-Asian Abilities Club | S.D. Cal. | other | View case → |
| 2025-02-24 | 3505 Reynard Way, LLC | United African-Asian Abilities Club | S.D. Cal. | other | View case → |
| 2025-01-31 | S&B, LTD. | United African-Asian Abilities Club, On Behalf of Itself and Its Members | S.D. Cal. | other | View case → |
| 2025-01-18 | PCS Development LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-12-22 | Hillside Apts, LLC | United African-Asian Abilities Club | S.D. Cal. | other | View case → |
| 2024-12-08 | Encino-Yarmouth Associates | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-12-08 | CF Terra Vista, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-12-07 | 18540 Collins Street, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-12-07 | DLG Boulder Creek LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-12-06 | City of Banning | Sun Lakes Highland, LLC | C.D. Cal. | other | View case → |
| 2024-10-30 | Du Barry, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-10-30 | 4929 Property, LLC | United African-Asian Abilities Club | C.D. Cal. | real estate | View case → |
| 2024-10-30 | Rosewood Corp. | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-10-24 | Ozer Maple LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-10-09 | LA Indian Oaks, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-10-09 | VM Investment Properties LLC | United African-Asian Abilities Club s | C.D. Cal. | financial | View case → |
| 2024-10-08 | State of California | Kimberly Clisbee | C.D. Cal. | other | View case → |
| 2024-09-07 | Paul Barresi | Christina Taft | C.D. Cal. | other | View case → |
| 2024-09-06 | 1801 Wardlow Waterford 2, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-09-05 | 87 Lime Investors, LP | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-08-24 | Allied Investors Management LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-08-24 | Faten R. Yacoub Family Limited Partnership | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-08-24 | PI Properties No. 70, LLC | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
| 2024-08-24 | Canyon Crest Partners, LP | United African-Asian Abilities Club | C.D. Cal. | other | View case → |
ADA web litigation in California, in plain English
- Are ADA website lawsuits common in California?
- Yes. California is one of the most active federal jurisdictions for ADA website-accessibility lawsuits. New York, Florida, and California together account for over 70% of these filings nationwide. We track 178 federal filings in California in our dataset.
- What kinds of businesses get sued in California?
- Federal ADA website filings target restaurants and food service, retail and e-commerce, lifestyle and fashion brands, hospitality, healthcare, and small consumer brands. Sites with a physical location plus an online presence are the most common targets — the legal theory under Robles v. Domino's clearly applies.
- Can I be sued in California if my business isn't located there?
- Yes. Federal courts have applied long-arm jurisdiction to website-accessibility cases when a business serves customers in the state. The question is whether your site is reachable from California, not where you're headquartered.
- How do I check if my own site is at risk?
- Run the same axe-core scan plaintiff firms use. It's free, takes about 60 seconds, and shows roughly what a serial filer's automated tool would find on your site.
See what your California site looks like to a plaintiff firm
Free, no signup, 60 seconds. Same axe-core engine the demand-letter machines use.